Curriculum overview
The JUCo DSRG training programme progresses from fundamental research concepts and data science skills to statistical analysis, mathematical modelling, independent research, and scientific communication.
Research foundations, data management, exploratory analysis, statistical analysis, and modelling.
Independent applied research and communication of findings through writing, visualisation, presentations, and conferences.
Foundations of Research and Data Science
Research foundations and introductory computational skills.
| Module | Title | Competency | Duration | Semester | Facilitators | Open |
|---|---|---|---|---|---|---|
| 01 | Introduction to the Research Group | Research Foundations | 1 week | I | All | Open |
| 02 | The Research Process | Research Foundations | 1 week | I | Dr. Mwonge · Dr. Fome | Open |
| 03 | Introduction to Data Science | Research Foundations | 1 week | I | Dr. Leandry · Dr. Ongoro | Open |
| 04 | Research Ethics and Data Responsibility | Research Foundations | 1 week | I | Dr. Mwonge · Dr. Fome | Open |
| 05 | Introduction to R | Computational Skills | 2 weeks | I | Dr. Fome · Dr. Mwonge | Open |
Data Management and Exploratory Analysis
Data collection, preparation, exploration, and visualisation.
| Module | Title | Competency | Duration | Semester | Facilitators | Open |
|---|---|---|---|---|---|---|
| 06 | Data Collection and Management | Data Skills | 1 week | I | Dr. Ongoro · Dr. Mwonge | Open |
| 07 | Data Cleaning | Data Skills | 1 week | I | Dr. Fome | Open |
| 08 | Exploratory Data Analysis | Data Skills / Quantitative Analysis | 2 weeks | I | Dr. Fome | Open |
| 09 | Data Visualisation | Data Skills / Computational Skills | 2 weeks | I | Dr. Fome | Open |
Statistical Analysis and Modelling
Statistical relationships, mathematical models, and simulations.
| Module | Title | Competency | Duration | Semester | Facilitators | Open |
|---|---|---|---|---|---|---|
| 10 | Models (Kinds / Types) | Quantitative Analysis | 1 week | I | Dr. Fome · Dr. Leandry | Open |
| 11 | Correlation & Simple Regression | Quantitative Analysis | 2 weeks | I | Dr. Mwonge · Dr. Fome | Open |
| 12 | Mathematical Modelling | Quantitative Analysis | 2 weeks | I | Dr. Leandry · Dr. Fome | Open |
| 13 | Simulation and Scenario Analysis | Mathematical & Simulation Modelling | 2 weeks | I | Dr. Leandry · Dr. Fome | Open |
Independent Research Project
Independent research conducted under supervision.
| Module | Activity | Competency | Semester | Facilitators |
|---|---|---|---|---|
| 14 | Independent Research Project Participants select one of two research strands aligned with the group's research mission. | Applied Research | II | All |
Each participant designs and conducts an independent research project under supervision.
Participants select one of two research strands aligned with the group's research mission.
Scientific Communication
Communicating research findings clearly and professionally.
| Module | Title | Competency | Duration | Semester | Facilitators | Open |
|---|---|---|---|---|---|---|
| 15 | Scientific and Technical Writing | Applied Research & Communication | 1 week | II | Dr. Leandry · Dr. Mwonge | Open |
| 16 | Research Visualisation for Communication Poster Design, etc. | Applied Research & Communication | 1 week | II | Dr. Fome | Open |
| 17 | Oral Presentation Skills | Applied Research & Communication | 1 week | II | Dr. Leandry · Dr. Mwonge | Open |
| 18 | Internal Conference Preparation | Applied Research & Communication | 1 week | II | Dr. Leandry · Dr. Fome | Open |
What the training pathway develops
The curriculum is structured to progressively develop practical research and quantitative skills.
Research Foundations
Understand research processes, ethics, data responsibility, and the role of quantitative methods.
Data Science Skills
Develop practical skills in data collection, cleaning, exploration, visualisation, and R.
Quantitative Analysis
Apply statistical relationships, regression, mathematical modelling, and simulation approaches.
Applied Research
Design and conduct an independent research project under structured academic supervision.
Scientific Communication
Communicate research findings through technical writing, visualisation, presentations, and conferences.
Research Development
Build an integrated foundation for continued academic, research, and quantitative career development.
No modules found
Try another search term or change the phase and semester filters.